Light logo Small logo
Dark logo Small logo
Light logo Small logo
Dark logo Small logo

$25,450

Total Transaction Amount

156

Successful Payments

12

Pending Payments

8

Failed/Refunded Payments

Payment Transactions

S.No Transaction ID Admin Name Plan Name Amount Payment Method Status Transaction Date Action
1 TXN-001 Ali Raza Premium $199 Credit Card Completed 01/04/2025
2 TXN-002 Sana Khan Standard $99 PayPal Pending 02/04/2025
3 TXN-003 Ahmed Malik Basic $49 Bank Transfer Failed 03/04/2025
4 TXN-004 Hassan Sheikh Enterprise $299 Credit Card Completed 04/04/2025
5 TXN-005 Fatima Noor Standard $99 PayPal Refunded 05/04/2025
6 TXN-006 Bilal Ahmed Basic $49 Bank Transfer Completed 06/04/2025
7 TXN-007 Zainab Bibi Enterprise $299 Credit Card Pending 07/04/2025
© Cell Phone Repairing - System